Featured networks
All Networks (54)
| Network | Programs | NUF | Last sync | Sign up |
|---|---|---|---|---|
![]() | 21,275 | 87.96% | 12.09.2026 | Sign up |
![]() | 10,897 | 56.78% | 17.08.2026 | Sign up |
![]() | 7,478 | 34.04% | 12.09.2026 | Sign up |
![]() | 3,227 | 17.82% | 12.09.2026 | Sign up |
![]() | 2,851 | 75.48% | 13.09.2026 | Sign up |
![]() | 2,814 | 60.38% | 30.10.2024 | Sign up |
![]() | 2,423 | 100.00% | 28.11.2024 | Sign up |
![]() | 2,404 | 81.70% | 12.09.2026 | Sign up |
![]() | 2,363 | 92.47% | 12.09.2026 | Sign up |
![]() | 2,333 | 81.91% | 12.09.2026 | Sign up |
What is the NUF?
This innovative factor measures the percentage of exclusive partner programs within a network.
The higher the NUF, the more unique opportunities that network provides. The perfect score 100% would mean that all programs of that network are exclusively available in that particular network. 0% would mean all programs of that network are also available in at least one other network.
Market Data & Reports
Track program growth, top networks, and industry trends.
54
Active Networks
75,749
Active Programs
49,747
Unique Domains
251
Countries Covered










