Featured networks
All Networks (54)
| Network | Programs | NUF | Last sync | Sign up |
|---|---|---|---|---|
![]() | 21,436 | 88.57% | 29.07.2026 | Sign up |
![]() | 8,036 | 69.18% | 18.02.2025 | Sign up |
![]() | 7,014 | 40.50% | 29.07.2026 | Sign up |
![]() | 3,166 | 21.98% | 29.07.2026 | Sign up |
![]() | 2,855 | 75.06% | 29.07.2026 | Sign up |
![]() | 2,814 | 60.84% | 30.10.2024 | Sign up |
![]() | 2,426 | 81.78% | 29.07.2026 | Sign up |
![]() | 2,423 | 0.00% | 28.11.2024 | Sign up |
![]() | 2,384 | 91.78% | 29.07.2026 | Sign up |
![]() | 2,374 | 82.31% | 29.07.2026 | Sign up |
What is the NUF?
This innovative factor measures the percentage of exclusive partner programs within a network.
The higher the NUF, the more unique opportunities that network provides. The perfect score 100% would mean that all programs of that network are exclusively available in that particular network. 0% would mean all programs of that network are also available in at least one other network.
Market Data & Reports
Track program growth, top networks, and industry trends.
54
Active Networks
72,108
Active Programs
48,795
Unique Domains
251
Countries Covered
Top 25 Networks by Active Programs
Loading chart data...










