Featured networks
All Networks (54)
| Network | Programs | NUF | Last sync | Sign up |
|---|---|---|---|---|
![]() | 21,508 | 72.43% | 13.06.2026 | Sign up |
![]() | 8,036 | 59.96% | 18.02.2025 | Sign up |
![]() | 6,558 | 36.32% | 13.06.2026 | Sign up |
![]() | 3,196 | 19.09% | 13.06.2026 | Sign up |
![]() | 2,890 | 69.57% | 14.06.2026 | Sign up |
![]() | 2,814 | 45.42% | 30.10.2024 | Sign up |
![]() | 2,438 | 80.39% | 13.06.2026 | Sign up |
![]() | 2,432 | 75.00% | 13.06.2026 | Sign up |
![]() | 2,423 | 0.00% | 28.11.2024 | Sign up |
![]() | 2,376 | 87.29% | 14.06.2026 | Sign up |
What is the NUF?
This innovative factor measures the percentage of exclusive partner programs within a network.
The higher the NUF, the more unique opportunities that network provides. The perfect score 100% would mean that all programs of that network are exclusively available in that particular network. 0% would mean all programs of that network are also available in at least one other network.
Market Data & Reports
Track program growth, top networks, and industry trends.
54
Active Networks
81,153
Active Programs
55,526
Unique Domains
251
Countries Covered
Top 25 Networks by Active Programs
Loading chart data...











