Featured networks
All Networks (54)
| Network | Programs | NUF | Last sync | Sign up |
|---|---|---|---|---|
![]() | 21,285 | 87.87% | 04.09.2026 | Sign up |
![]() | 10,897 | 56.71% | 17.08.2026 | Sign up |
![]() | 7,416 | 35.70% | 04.09.2026 | Sign up |
![]() | 3,210 | 17.73% | 04.09.2026 | Sign up |
![]() | 2,864 | 75.38% | 05.09.2026 | Sign up |
![]() | 2,814 | 60.38% | 30.10.2024 | Sign up |
![]() | 2,423 | 100.00% | 28.11.2024 | Sign up |
![]() | 2,407 | 81.72% | 04.09.2026 | Sign up |
![]() | 2,365 | 82.07% | 04.09.2026 | Sign up |
![]() | 2,358 | 92.41% | 04.09.2026 | Sign up |
What is the NUF?
This innovative factor measures the percentage of exclusive partner programs within a network.
The higher the NUF, the more unique opportunities that network provides. The perfect score 100% would mean that all programs of that network are exclusively available in that particular network. 0% would mean all programs of that network are also available in at least one other network.
Market Data & Reports
Track program growth, top networks, and industry trends.
54
Active Networks
75,720
Active Programs
49,881
Unique Domains
251
Countries Covered










