Featured networks
All Networks (54)
| Network | Programs | NUF | Last sync | Sign up |
|---|---|---|---|---|
![]() | 21,510 | 72.41% | 07.06.2026 | Sign up |
![]() | 8,036 | 60.02% | 18.02.2025 | Sign up |
![]() | 6,591 | 35.99% | 07.06.2026 | Sign up |
![]() | 3,206 | 19.21% | 07.06.2026 | Sign up |
![]() | 2,895 | 69.50% | 08.06.2026 | Sign up |
![]() | 2,814 | 45.52% | 30.10.2024 | Sign up |
![]() | 2,434 | 80.44% | 07.06.2026 | Sign up |
![]() | 2,423 | 0.00% | 28.11.2024 | Sign up |
![]() | 2,413 | 75.01% | 07.06.2026 | Sign up |
![]() | 2,365 | 87.23% | 07.06.2026 | Sign up |
What is the NUF?
This innovative factor measures the percentage of exclusive partner programs within a network.
The higher the NUF, the more unique opportunities that network provides. The perfect score 100% would mean that all programs of that network are exclusively available in that particular network. 0% would mean all programs of that network are also available in at least one other network.
Market Data & Reports
Track program growth, top networks, and industry trends.
54
Active Networks
81,173
Active Programs
55,485
Unique Domains
251
Countries Covered
Top 25 Networks by Active Programs
Loading chart data...










