Featured networks
All Networks (54)
| Network | Programs | NUF | Last sync | Sign up |
|---|---|---|---|---|
![]() | 21,453 | 88.56% | 13.07.2026 | Sign up |
![]() | 8,036 | 70.66% | 18.02.2025 | Sign up |
![]() | 6,529 | 41.14% | 12.07.2026 | Sign up |
![]() | 3,164 | 22.41% | 12.07.2026 | Sign up |
![]() | 2,871 | 75.44% | 13.07.2026 | Sign up |
![]() | 2,814 | 60.59% | 30.10.2024 | Sign up |
![]() | 2,428 | 81.71% | 13.07.2026 | Sign up |
![]() | 2,423 | 0.00% | 28.11.2024 | Sign up |
![]() | 2,378 | 82.42% | 12.07.2026 | Sign up |
![]() | 2,369 | 91.47% | 13.07.2026 | Sign up |
What is the NUF?
This innovative factor measures the percentage of exclusive partner programs within a network.
The higher the NUF, the more unique opportunities that network provides. The perfect score 100% would mean that all programs of that network are exclusively available in that particular network. 0% would mean all programs of that network are also available in at least one other network.
Market Data & Reports
Track program growth, top networks, and industry trends.
54
Active Networks
71,726
Active Programs
48,689
Unique Domains
251
Countries Covered
Top 25 Networks by Active Programs
Loading chart data...










